|
|
ZOOM Cable Modem
Zoom Cable Modem Specification
![]() |
and filtered RJ-11)* Web browser Translation (NAT) which allows multiple users to share an IP address* "always on" connection |
TRANSMITTER / RECEIVER SPECIFICATIONS:
| Receiving | Transmitting | |
| (Downstream) | (Upstream) | |
| Frequency | 88 to 860 MHz | 5 to 42 MHz |
| Modulation | 64QAM / 256QAM | QPSK / 16QAM |
| Data Rate | 30 / 42 Mbps | 5.12 / 10.24 Mbps |
| Error Correction | Reed-Solomon with Trellis | Reed-Solomon |
| Bandwidth | 6 MHz | 200/400/800/1600/3200 KHz |
| Signal Level | -15 to +15 dBmV | +8 to +55 dBmV |
|
| ||
| Power Supply | AC-DC adapter | |
| AC Input Voltage | 90 - 260 AC, 47 - 63 Hz Universal | |
| Power Consumption | 8W typical (w/o HPNA or Wireless options) | |
| Storage Temperature | -30° to 80°C | |
| Operating Temperature | 0° to 40°C | |
| Operating Humidity | 10 - 90% RH non-condensing | |
| ||
| Input Interface | F-type coaxial cable connector (75 ohms) | |
| PC Interfaces |
RJ-45 Ethernet 10BaseT, IEEE 802.3 compliant Type 2 USB RJ-11 for use with Zoom/HomeLAN* PC-Card slot for use with ZoomAir, IEEE 802.11 DSSS compliant* | |
| LED Indicators | RDY, LINK, SYNC, RCV, SEND, USB, 10BT, HLAN, AIR | |
|
Dimensions: Installation: * Not available on all models.
Specifications subject to change at any time without notice.
| ||